Akinsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
42 Alcott Crescent 5 3 1,405 $600,000 $427
6 Atkinson Place 4 3 2,018 $599,000 $296
3 Akins Drive 5 3 1,264 $529,900 $419
44 Arlington Drive 3 2 1,386 $529,900 $382
22 Afton Crescent 4 3 1,405 $515,000 $366
25 Amherst Crescent 6 3 1,369 $479,900 $350
91 Amherst Crescent 4 1 1,150 $424,900 $369
48 Aspen Crescent 3 2 1,227 $319,000 $259
41 Akinsdale Gardens 3 1 1,178 $290,000 $246
15 Akinsdale Gardens 3 1 1,191 $279,000 $234
Average: 3.2 1.9 1,194 $353,926 $280
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.