Braeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
55 Sturgeon Road 3 5 4,229 $1,499,000 $354
53 Sturgeon Road 6 4 2,683 $975,000 $363
30 Belmont Drive 4 5 1,615 $949,900 $588
9 Butterfield Crescent 3 2 1,693 $799,900 $472
26 Butterfield Crescent 3 2 1,685 $629,900 $373
35 Sturgeon Road Unit 105 2 2 1,445 $559,900 $387
35 Sturgeon Road Unit 205 2 2 1,460 $556,500 $381
22 Burnham Avenue 4 2 1,283 $519,900 $405
14 Brunswick Crescent 4 2 1,202 $514,900 $428
77 Beacon Crescent 5 1 1,689 $500,000 $296
Average: 3.4 2.1 1,621 $568,105 $346
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.