Braeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14A Birch Drive 4 3 3,399 $1,950,000 $573
53 Sturgeon Road 6 4 2,683 $975,000 $363
53 Butterfield Crescent 4 3 1,614 $725,000 $449
15 Belmont Drive 6 3 2,289 $715,000 $312
11 Brunswick Crescent 4 2 1,571 $639,900 $407
35 Sturgeon Road Unit 205 2 2 1,460 $533,000 $365
35 Sturgeon Road Unit 105 2 2 1,445 $529,900 $366
77 Beacon Crescent 5 1 1,689 $500,000 $296
191 Ridgewood Terrace 4 1 1,151 $264,000 $229
31 Ridgewood Terrace 4 1 1,150 $230,000 $200
Average: 4.1 2.2 1,845 $706,180 $356
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.