Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 Creekside BayLeduc, AB T9E 1W4 | 5 | 4 | 2,625 | $749,000 | $285 | 0 days |
| 5420 Grant Macewan Boulevard Unit 133Leduc, AB T9E 0M1 | 3 | 3 | 1,262 | $279,900 | $221 | 22 days |
| 5420 Grant Macewan Boulevard Unit 106Leduc, AB T9E 0M1 | 4 | 3 | 1,254 | $287,500 | $229 | 50 days |
| 5420 Grant Macewan Boulevard Unit 146Leduc, AB T9E 0M1 | 3 | 3 | 1,276 | $290,000 | $227 | 84 days |
| 5420 Grant Macewan Boulevard Unit 134Leduc, AB T9E 0M1 | 3 | 2 | 1,258 | $284,900 | $226 | 121 days |
| 501 Creekside BayLeduc, AB T9E 1W4 | 4 | 3 | 2,205 | $699,000 | $317 | 147 days |
| 505 Creekside BayLeduc, AB T9E 1W4 | 4 | 4 | 2,216 | $629,000 | $283 | 230 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.