Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 461 Crystal Creek LinkLeduc, AB T9E 0X6 | 5 | 4 | 2,443 | $629,000 | $257 | 3 days |
| 426 Crystal Creek LinkLeduc, AB T9E 0X5 | 4 | 3 | 1,650 | $458,900 | $278 | 8 days |
| 449 Crystal Creek LinkLeduc, AB T9E 0X5 | 3 | 3 | 2,470 | $679,000 | $274 | 25 days |
| 465 Crystal Creek LinkLeduc, AB T9E 0X5 | 5 | 4 | 2,706 | $699,000 | $258 | 41 days |
| 231 Crystal Creek DriveLeduc, AB T9E 0X6 | 4 | 3 | 2,360 | $714,900 | $302 | 46 days |
| 214 Crystal Creek DriveLeduc, AB T9E 0X6 | 4 | 3 | 2,111 | $565,000 | $267 | 78 days |
| 232 Crystal Creek DriveLeduc, AB T9E 0X6 | 3 | 3 | 2,090 | $600,000 | $287 | 176 days |
| 228 Crystal Creek DriveLeduc, AB T9E 0X6 | 3 | 3 | 2,090 | $600,000 | $287 | 176 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.