Downtown (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10360 102 Street Unit 4602 3 3 2,632 $1,999,999 $759
10360 102 Street Unit 4804 3 3 2,216 $1,850,000 $834
10360 102 Street Unit 4704 2 2 2,081 $1,399,000 $672
10360 102 Street Unit 4001 2 3 1,578 $1,325,000 $839
10360 102 Street Unit 3901 3 3 1,600 $1,208,700 $755
9939 109 Street Unit PH04/1804 3 3 2,445 $1,199,000 $490
10360 102 Street Unit 4501 3 3 1,589 $1,099,900 $692
10360 102 Street Unit 2302 1 2 1,691 $1,056,875 $625
10180 103 Street Unit 3802 2 2 1,642 $875,000 $532
9707 105 Street Unit penthouse 1402 2 2 2,583 $870,000 $336
Average: 1.7 1.6 926 $325,777 $338
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.