Downtown (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10360 102 Street Unit 5301 2 2 3,321 $2,975,000 $895
10360 102 Street Unit 4602 3 3 2,632 $1,999,999 $759
10360 102 Street Unit 4804 3 3 2,216 $1,850,000 $834
10360 102 Street Unit 4704 2 2 2,081 $1,399,000 $672
10360 102 Street Unit 4001 2 3 1,578 $1,095,000 $693
10360 102 Street Unit 2302 2 2 1,691 $1,056,875 $625
10360 102 Street Unit 4404 2 2 1,603 $1,040,000 $648
10360 102 Street Unit 4206 2 2 1,482 $919,880 $620
10360 102 Street Unit 4201 3 3 1,600 $899,900 $562
10180 103 Street Unit 3802 2 2 1,642 $875,000 $532
Average: 1.6 1.5 955 $331,224 $329
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.