Lacombe Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Legacy 7 4 3,349 $1,350,000 $403
30 Lodgepole Crescent 3 2 1,675 $949,900 $567
45 Lacombe Drive 4 3 2,441 $929,900 $380
60 Lafleur Drive 3 2 1,497 $900,000 $601
34 Lafonde Crescent 4 3 2,878 $885,000 $307
29 Lindbergh Crescent 3 3 2,242 $774,000 $345
36 Lodgepole Crescent 5 2 2,487 $698,800 $280
21 Lorne Crescent 4 3 1,676 $649,900 $387
5 Labelle Crescent 4 2 1,733 $599,900 $346
1 Larson Avenue 3 1 1,352 $569,900 $421
Average: 4.0 2.5 1,998 $747,015 $381
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.