Lacombe Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Legacy Terrace 8 4 3,353 $1,390,000 $414
45 Lacombe Drive 4 3 2,441 $939,900 $385
36 Lodgepole Crescent 5 2 2,487 $749,900 $301
16 Lorne Crescent 5 3 2,469 $649,900 $263
5 Labelle Crescent 4 2 1,733 $599,900 $346
38 Lancaster Crescent 4 2 1,961 $579,900 $295
73 Linwood Crescent 4 3 1,774 $574,900 $324
29 Larch Way 4 2 1,065 $535,000 $502
26 Louisbourg Place 5 3 1,945 $509,000 $261
15 Linwood Crescent 3 1 1,506 $399,900 $265
Average: 4.6 2.5 2,073 $692,830 $335
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.