Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Chaplin LaneSherwood Park, AB T8H 0B1 | 3 | 3 | 1,477 | $645,000 | $436 | 0 days |
| 404 Cowan Point(E)Sherwood Park, AB T8H 0E6 | 5 | 3 | 2,431 | $849,900 | $349 | 0 days |
| 271 Charlotte Way Unit 419Sherwood Park, AB T8H 0N9 | 2 | 2 | 840 | $234,900 | $279 | 1 day |
| 65 Cascade CrescentSherwood Park, AB T8H 0L9 | 6 | 3 | 2,299 | $724,900 | $315 | 7 days |
| 219 Charlotte Way Unit 19Sherwood Park, AB T8H 0T3 | 3 | 2 | 1,313 | $369,900 | $281 | 14 days |
| 219 Charlotte Way Unit 91Sherwood Park, AB T8H 0T3 | 3 | 3 | 1,343 | $399,900 | $297 | 20 days |
| 219 Charlotte Way Unit 31Sherwood Park, AB T8H 0T3 | 3 | 2 | 1,337 | $374,900 | $280 | 21 days |
| 469 Cranberry WaySherwood Park, AB T8H 2L7 | 3 | 3 | 1,485 | $468,000 | $315 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.