Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Miller WyndLeduc, AB T9E 1R7 | 3 | 2 | 2,083 | $629,900 | $302 | 4 days |
| 294 Munn WayLeduc, AB T9E 0S9 | 3 | 2 | 2,233 | $579,000 | $259 | 5 days |
| 47 Mcleod CrescentLeduc, AB T9E 6N9 | 4 | 2 | 1,213 | $469,900 | $387 | 13 days |
| 815 Morris AvenueLeduc, AB T9E 1E9 | 4 | 2 | 2,023 | $572,900 | $283 | 22 days |
| 32 Moberg RoadLeduc, AB T9E 8A6 | 5 | 3 | 1,638 | $484,900 | $296 | 27 days |
| 32 Meadowview DriveLeduc, AB T9E 8E4 | 4 | 3 | 1,322 | $499,900 | $378 | 28 days |
| 178 Munn WayLeduc, AB T9E 1X9 | 4 | 3 | 2,041 | $535,000 | $262 | 31 days |
| 107 Mcdowell WyndLeduc, AB T9E 0J6 | 5 | 2 | 3,013 | $699,900 | $232 | 37 days |
| 44 Dalquist BayLeduc, AB T9E 1N7 | 4 | 3 | 1,850 | $539,900 | $291 | 42 days |
| 292 Munn WayLeduc, AB T9E 1V1 | 4 | 3 | 2,251 | $579,000 | $257 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.