North Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2 Nouveau Drive 4 3 2,389 $849,909 $355
19 Newton Place 4 3 1,868 $824,900 $441
19 Nettle Crescent 5 3 2,343 $799,000 $341
38 Noble Close 4 3 2,503 $769,900 $307
13 Newbury Court 3 3 1,358 $749,900 $552
85 Northridge Drive Unit 13 4 2 1,646 $649,000 $394
76 Nerine Crescent 3 2 2,280 $625,000 $274
6 Norfolk Close 4 3 2,125 $604,900 $284
34 Norris Crescent 4 3 1,915 $600,000 $313
85 Northridge Drive Unit 4 4 2 1,252 $599,900 $479
Average: 3.3 2.5 1,692 $563,394 $337
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.