North Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2 Nouveau Drive 4 3 2,389 $829,000 $347
13 Newbury Court 3 3 1,358 $744,900 $548
20 Nouveau Drive 3 2 2,088 $685,000 $328
41 North Ridge Drive 3 2 1,550 $679,000 $438
2 Norris Crescent 3 3 1,388 $665,000 $479
76 Nerine Crescent 3 2 2,280 $625,000 $274
10 Nouveau Drive 3 2 1,926 $599,900 $311
16 Normandeau Crescent 3 2 2,143 $599,900 $279
85 Northridge Drive Unit 4 4 2 1,252 $599,900 $479
34 Norris Crescent 4 3 1,915 $590,000 $308
Average: 3.2 2.4 1,709 $563,997 $335
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.