Ottewell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6716 97 Avenue 5 3 5,109 $2,300,000 $450
6804 94a Avenue 5 2 2,156 $659,900 $306
6115 95 Avenue 4 3 1,050 $649,900 $618
9047 52 Street 4 2 1,086 $589,800 $543
6307 92a Avenue 4 2 1,061 $574,900 $541
9107 58 Street 5 2 1,065 $574,000 $538
6916 92a Avenue 4 2 1,263 $559,990 $443
5204 97a Avenue 5 2 1,015 $534,900 $526
9059 52 Street 4 1 1,367 $525,000 $384
6011 93a Avenue 5 2 1,067 $519,950 $487
Average: 4.1 1.9 1,401 $573,960 $415
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.