South Terwillegar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6175 Stinson Way 4 3 2,291 $864,900 $377
7613 Schmid Crescent 5 3 2,327 $799,999 $343
6604 Sandin Cove 4 3 1,625 $788,888 $485
8509 Sloane Crescent 4 3 1,995 $664,500 $333
8385 Shaske Crescent 3 2 2,204 $625,000 $283
841 156 Street Unit 10 3 2 1,415 $544,900 $385
8315 Shaske Crescent 4 3 1,370 $539,000 $393
7838 Schmid Place 3 2 1,105 $538,888 $487
5509 Stevens Crescent 3 3 1,506 $500,000 $332
9645 Simpson Place 3 2 1,546 $456,800 $295
Average: 2.3 2.0 1,094 $288,491 $254
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.