Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Summerwood DriveSherwood Park, AB T8H 0B4 | 4 | 3 | 1,013 | $434,900 | $429 | 1 day |
| 6062 Sunbrook LandingSherwood Park, AB T8H 0J6 | 3 | 2 | 1,452 | $434,500 | $299 | 2 days |
| 6 Sunbury PlaceSherwood Park, AB T8H 0Y1 | 3 | 2 | 2,810 | $799,900 | $284 | 7 days |
| 153 Summerstone LaneSherwood Park, AB T8H 0Y4 | 3 | 3 | 1,531 | $475,000 | $310 | 12 days |
| 133 Sandalwood CrescentSherwood Park, AB T8H 0S4 | 3 | 2 | 2,810 | $849,900 | $302 | 16 days |
| 42 Summerwood Boulevard Unit 310Sherwood Park, AB T8H 0C3 | 2 | 2 | 749 | $199,900 | $266 | 29 days |
| 4112 Summerland DriveSherwood Park, AB T8H 0K3 | 5 | 3 | 2,540 | $795,000 | $312 | 44 days |
| 21 Summerwood Drive Unit 106Sherwood Park, AB T8H 0C5 | 4 | 3 | 1,459 | $379,500 | $260 | 51 days |
| 17 Savoy CrescentSherwood Park, AB T8H 1A8 | 3 | 2 | 1,599 | $575,000 | $359 | 58 days |
| 40 Summerwood Boulevard Unit 217Sherwood Park, AB T8H 0C2 | 2 | 2 | 860 | $199,950 | $232 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.