Westmount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10143 Clifton Place Unit 902 3 3 3,461 $6,090,945 $1,759
10143 Clifton Place Unit 601 3 3 2,490 $4,514,900 $1,813
10143 Clifton Place Unit 901 2 2 1,728 $2,995,000 $1,733
10985 130 Street 3 3 4,448 $2,299,000 $516
11022 131 Street 5 3 4,775 $2,250,000 $471
10932 & 10934 132 Street 5 7 3,965 $2,100,000 $529
12428 103 Avenue 5 3 4,673 $1,799,888 $385
10814 125 Street 3 2 1,902 $1,400,000 $736
10637 128 Street 5 4 2,867 $1,399,900 $488
12819 Woodbend Place 4 4 3,035 $1,370,000 $451
Average: 2.8 2.0 1,561 $769,342 $410
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.