Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Lilac CloseLeduc, AB T9E 1R3 | 4 | 4 | 2,451 | $649,900 | $265 | 1 day |
| 379 Linden LoopLeduc, AB T9E 1T2 | 4 | 3 | 2,101 | $598,999 | $285 | 2 days |
| 183 Larch CrescentLeduc, AB T9E 1N2 | 3 | 2 | 1,733 | $599,000 | $345 | 9 days |
| 386 Linden LoopLeduc, AB T9E 1T2 | 5 | 4 | 2,397 | $639,000 | $266 | 19 days |
| 302 Linden LoopLeduc, AB T6E 1H4 | 3 | 2 | 1,375 | $416,739 | $303 | 22 days |
| 317 Juniper CoveLeduc, AB T9E 1S6 | 3 | 2 | 1,613 | $440,000 | $272 | 22 days |
| 168 Larch CrescentLeduc, AB T9E 1N3 | 5 | 4 | 2,147 | $699,900 | $325 | 28 days |
| 339 Linden LoopLeduc, AB T9E 8S8 | 3 | 2 | 2,308 | $556,395 | $241 | 28 days |
| 237 Wattle RoadLeduc, AB T9E 0L9 | 4 | 3 | 1,757 | $433,500 | $246 | 29 days |
| 247 Linden LoopLeduc, AB T9E 1T2 | 4 | 3 | 2,131 | $599,000 | $281 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.