Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8818 161 Street 5 2 1,956 $575,000 $293
8914 162 Street 5 2 1,043 $514,900 $493
9330 162 Street 5 2 1,123 $499,800 $445
15916 88b Avenue 5 2 1,062 $449,000 $422
8814 160 Street 5 2 1,200 $430,000 $358
16111 88a Avenue 4 2 1,049 $425,000 $405
16029 95 Avenue 5 2 1,051 $420,000 $399
8712 162 Street 4 2 971 $399,900 $411
9011 157 Street 4 2 1,899 $385,000 $202
15933 95 Avenue 3 2 1,103 $385,000 $349
8817 163 Street 4 2 959 $359,900 $375
8942 156 Street Unit 312 3 2 1,375 $285,000 $207
8922 156 Street Unit 306 2 2 1,184 $235,000 $198
8912 156 Street Unit 212 1 1 797 $184,900 $231
9120 156 Street Unit 406 2 2 1,118 $168,000 $150
Average: 3.8 1.9 1,192 $381,093 $329
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.