Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10360 102 Street Unit 5301 2 2 3,321 $2,975,000 $895
10360 102 Street Unit 4602 3 3 2,632 $1,999,999 $759
10360 102 Street Unit 4804 3 3 2,216 $1,850,000 $834
10360 102 Street Unit 4704 2 2 2,081 $1,399,000 $672
10360 102 Street Unit 4001 2 3 1,578 $1,095,000 $693
10360 102 Street Unit 2302 2 2 1,691 $1,056,875 $625
10360 102 Street Unit 4404 2 2 1,603 $1,040,000 $648
10360 102 Street Unit 4206 2 2 1,482 $919,880 $620
10360 102 Street Unit 4201 3 3 1,600 $899,900 $562
10180 103 Street Unit 3802 2 2 1,642 $875,000 $532
9707 105 Street Unit 1402 2 2 2,583 $850,000 $329
10009 102 Avenue Unit 401 3 2 2,389 $675,000 $282
10169 104 Street Unit 506 2 1 1,740 $629,995 $362
9720 106 Street Unit 203 2 2 1,698 $599,900 $353
10319 111 Street Unit 1102 2 2 1,552 $599,900 $386
10180 103 Street Unit 2400 2 2 1,359 $588,888 $433
10360 102 Street Unit 2910 2 2 929 $579,888 $624
10180 103 Street Unit 1200 2 2 1,358 $549,888 $404
9815 105 Street N/A N/A N/A $549,000 Unknown
10235 111 Street Unit #3 3 1 1,340 $523,000 $390
10309 107 Street Unit 241 2 2 1,899 $507,990 $267
10360 102 Street Unit 2601 2 2 828 $499,900 $603
10154 103 Street Unit 303 1 2 1,542 $499,900 $324
10136 104 Street Unit 2801 2 2 1,286 $499,900 $388
10169 104 Street Unit 302 1 1 1,505 $499,900 $332
Average: 1.6 1.5 955 $331,224 $329
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.