Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2504 204 Street 3 2 2,436 $849,900 $348
19731 26 Avenue 4 3 2,435 $825,000 $338
2812 191 Street 4 4 2,472 $759,000 $307
2635 200 Street 4 3 2,032 $724,900 $356
19503 30 Ave Nw 4 3 2,505 $699,000 $279
2712 190 Street 4 4 2,229 $698,600 $313
2531 194 Street 6 4 2,260 $689,900 $305
19420 25 Ave 4 4 2,453 $689,000 $280
2520 206 Street 3 2 2,293 $685,000 $298
2415 194 Street 5 3 1,776 $675,000 $380
19428 25 Avenue 3 2 2,289 $669,600 $292
2720 194 Street 3 2 2,250 $669,600 $297
2728 194 Street 3 2 2,294 $669,600 $291
2824 194 Street 3 4 2,482 $664,999 $267
2604 202 Street 3 2 2,218 $649,000 $292
20907 25 Avenue 3 2 1,607 $629,900 $391
18927 28 Avenue 4 3 2,140 $625,600 $292
19320 30 Avenue 4 3 2,036 $619,900 $304
20023 26 Avenue 3 2 2,183 $619,900 $283
2523 210 Street 3 2 2,022 $614,600 $303
19904 31 Avenue Unit 1 4 3 1,731 $599,998 $346
19744 28 Avenue 4 3 1,676 $599,000 $357
19308 30 Avenue 3 3 2,019 $598,900 $296
2503 194 Street 3 2 1,829 $589,600 $322
18808 29 Avenue 3 2 2,056 $584,888 $284
Average: 3.2 2.3 1,729 $530,760 $308
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.