Terwillegar Towne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
680 Todd Landing 4 3 2,814 $1,073,800 $381
109 Tegler Gate Gate 5 2 2,907 $949,500 $326
2445 Tegler Green 3 2 1,570 $799,000 $508
928 Thompson Place 3 3 1,554 $749,900 $482
5092 Thibault Way 4 3 2,163 $699,000 $323
4949 Terwillegar Common 3 2 1,967 $599,900 $304
3176 Trelle Loop 5 2 1,470 $544,500 $370
4121 Tompkins Way 4 3 1,528 $524,900 $343
1750 Tomlinson Common 5 3 1,626 $500,000 $307
4598 Turner Square Square 3 2 1,523 $495,000 $325
Average: 3.5 2.2 1,638 $570,244 $347
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.